Rang | Urban Centre / Lokalität | Territory | Landfläche (SqMi) | Dichte / SqMi |
1 | Sydney, NSW | New South Wales | 651 | 5377 |
2 | Melbourne, VIC | Victoria | 803 | 3937 |
3 | Brisbane, QLD | Quennsland | 619 | 2437 |
4 | Perth, WA | Western Australia | 372 | 3162 |
5 | Adelaide, SA | South Australia | 281 | 3560 |
6 | Canberra, ACT-NSW | Capital Territory | 117 | 2787 |
7 | Hobart, TAS | Tasmania | 48 | 2611 |
In Adelaide is the Parkring with 27 single Parks and there is a Theatre and Musicals.
In Adelaide you find the Mt. Lofty Lookout. that is the highest Mountain of Australia with 710m.
In Melbourne there is the biggest Museum of the southern hemisphere.
In Perth, since 1953, once in a year the Perth International Arts Festaval takes place - the oldest Art Festival of Australien.
In Sydney you'll find the Sydney Opera House which is very famous and there is the Sydney Harbour Bridge and the Sydney Tower.